24" GE Built-In Tall Tub Dishwasher with Hidden Controls - GDT635HSMSS
24" GE Built-In Tall Tub Dishwasher with Hidden Controls - GDT635HSMSS
GDT635HSMSS
Energy Star Certified
Energy Star - Certified to exceed Energy Star guidelines for energy efficiency
Steam prewash option
Helps loosen tough soils before any cycle; Automatically runs with the selection of the Scour Wash cycle or can be selected as an option before any cycle
GE's most advanced wash system
Consistently clean, dry and sanitized dishes are ensured with GE's most advanced wash system, combining 65% more wash power* with advanced performance features *Wash power delivered to each rack. Compared to previous GE models.
Piranha Hard Food Disposer with Removable Filter
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms
3-Digit Countdown Display with 1-12-hour Delay Start
Wash dishes at your convenience
Wash Zones
Enjoy the convenience of washing dishes and silverware in just the upper or lower rack
Bottle Wash
Specialized jets make it easier to clean the inside of bottles during a wash cycle
Features | |
---|---|
Countdown display | Yes - 3-digits |
Control Type | Fully Integrated Electronic |
Control Location | Top |
Audible End-of-Cycle Signal | Yes |
Economical / Quiet | |
Sound Insulation Package | 48 dBA |
Energy Star Qualified | Yes |
DryIndex | |
Calrod Heating Element | 4-pass, exposed |
Cycles | |
Normal Wash | Yes |
Light Wash | Yes |
Heavy Wash | Yes |
AutoSense | Yes |
Appearance | |
Exterior Style | Bowed, Top Control new GE style |
Colours Available | WW / SS / ES |
Door Style | Full-Length Flat Door |
Colour Appearance | Stainless Steel |
Racking | |
Upper Rack - Removable | Yes |
Upper Rack - Adjustable | 2 Positions |
Racking System | Nylon - Grey |
Primary Silverware Basket | Mounted on front of upper or lower rack; w/ cell covers |
Lower Rack | Removable and Reversible |
Power & Ratings | |
Calrod Heater Watts | 400/1000 |
Electrical Requirements | 120 V; 60 Hz; 9.9 A |
Options | |
Wash Zones | Singe Rack wash option (Lower/Upper) |
Wash Zone | Upper / Lower |
Temp Boost | Yes |
Sanitize (NSF) | Yes |
Heated Dry | Yes |
PreWash | Steam PreWash |
Delay Start | 1-12 hr. |
Child Lock | Yes |
Bottle Wash | Yes |
Features | |
Tub & Door Liner | Hybrid: Tub in PermaTuf and Inner Door in Stainless Steel |
Touchpads | 8 |
Rinse Aid Dispenser | With Indicator and Adjustment |
Place Settings | 16 |
Latch / Door Handle | Tub Mounted / New GE Handle |
Leveling Legs. | 4 |
Last Cycle Memory | Yes |
Cycles / Options | 4 / 8 |
Cycle Progress Indicators (on control) | 1 "Clean" Light, 1 "Sanitized" Light |
Cycle Progress Indicators (on door) | Bi-color LED (Washing-amber, Clean-green) |
Weights & Dimensions | |
Overall Height with Legs Extended (in.) | 34-5/8 |
Overall Height (in.) | 33-3/8 |
Overall Depth (in.) | 24 |
Approx. Shipping Weight (lbs.) | 100 |
Wash System | |
Water Filtration | 100% 3-stage with removable filter |
Wash System | InfiniCleanTM |
Wash Levels | 6 |
Wash Arms | 3 - Direct Feed |
Wash Arm - Upper Level | Yes |
Wash Arm - Mid-Level | Yes |
Wash Arm - Lower Level | Yes |
Sensor | CleanSensor |
Hard Food Disposer | Piranha |
Warranty | |
Parts Warranty | Limited 1-year enitre appliance |
Labour Warranty | Limited 1-year entire appliance |
Racking | |
Utility Shelf | 2 plastic w/StemSafe, chopstick slots |
Weights & Dimensions | |
Overall Width (in.) | 23-3/4 |