30" GE Free-Standing Self-Cleaning Gas Range - JCGB660DEJWW
KENNEDY’S PRICE :
$1,449.00 CAD
30" GE Free-Standing Self-Cleaning Gas Range - JCGB660DEJWW
JCGB660DEJWW
$1,449.00
Literature
True TempTM System.
GE's TrueTemp System "manages" oven temperatures to ensure accurate, consistent heating and total cooking performance. The SmartLogic electronic control, with platinum sensor, constantly monitors the oven's performance to ensure more precise temperature management
Accessories | |
---|---|
LP Conversion Kit | Included |
Appearance | |
4 Leveling Legs | Yes |
Cavity Colour | Grey |
Colour Appearance | WH |
Frameless Lift-off Oven Door | Black Glass |
Handle Style | Designer Style (colour matched) |
Knob Colour | Colour Matched |
Other Colours Available | BB; SS |
Oven Door with Window | Big ClearViewTM |
Scratch-Resistant Backguard | Porcelain-Enameled |
Capacity | |
Extra Large Oven | Yes |
Oven Capacity | 5.0 |
Features | |
Audible Preheat Signal | Yes |
Auto Oven Shut-Off With Override | Yes |
Automatic Oven Timer (Time Bake) | Yes |
Burner - Left Front | 18,000 BTU Power Boil |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Burner - Right Front | 9,500 BTU |
Burner - Right Rear | 12,000 BTU |
Burner Grate Type / Style | 3Pc Heavy Cast Edge-to-Edge |
Center Oval Burner | (1) 10,000 BTU |
Certified Sabbath Mode | Yes |
Control Location | Front |
Cooktop | Porcelain-Enamel |
Cooktop Burners | Sealed Burners |
Cooktop Grate/Burner Cap Colour | Glossy Grey |
Cooktop Type | Deep Recessed |
Delay Bake Option (Time Bake) | Yes |
Electronic Clock & Timer | Yes |
Electronic Oven Control | Yes |
Embossed Rack Positions | 6 Positions |
Fuel Type | Natural Gas |
Hi / Low Broil | Yes |
Ignition System | Electronic |
In - Oven Broiling | Yes |
One-Piece Upswept Cooktop | Yes |
Oven "ON" Light | Yes |
Oven Cycle Light | Yes |
Oven Interior Light | Yes |
Oven Racks | 2 Nickel |
Oven Temperature Display | Digital |
Oven Type / Cleaning | Self-Clean |
Self Clean | Yes |
Self-Clean Cool Down Time Display | Yes |
Storage Drawer | Yes |
Temperature Display | Yes |
TrueTempTM System | Yes |
Variable Cleaning Time | Yes |
Power & Ratings | |
Oven/Broiler BTU Rating - LP (000's BTU's) | 16.0 Oven / 12.0 Broil |
Oven/Broiler BTU Rating - Nat. Gas (000's BTU's) | 16.0 Oven / 13.5 Broiler |
Volts; Hertz; Amps | 120V; 60Hz ; 15A |
Warranty | |
Limited 1-year | Entire Appliance; In Home; Parts & Labour |
Weights & Dimensions | |
Approximate Shipping Weight (lbs.) | 215 |
Cabinet Width Required (in.) | 30 |
Depth With Oven Door Open 90 Degrees (in.) | 46 1/4 |
Height to Cooking Surface (in.) | 36 to 36-1/2 |
Interior Dimensions - Upper Oven (w x h x d) (in.) | 24 x 19 x 19 |
Overall Depth (in.) | 28-3/4 |
Overall Height (in.) | 47-1/4 |
Overall Width (in.) | 30 |
Write a review
Featured Products
YWFE745H0FS
$1,399.99
$1,649.99
WEG750H0HZ
$2,099.99
$2,699.99
YMES8800FZ
$2,249.99
YMER6600FZ
$1,099.99
$1,299.99
YKSEB900EWH
$2,349.99
$3,349.99
WEG750H0HV
$2,199.99
$2,799.99
YWFE521S0HS
$1,199.99
$1,499.99
KSGG700ESS
$2,399.99
$3,149.99
YMER6600FB
$1,099.99
$1,299.99
KFGG500EWH
$1,949.99
$2,649.99
YAER6303MFW
$849.99
$1,049.99
KFGG500ESS
$1,999.99
$2,699.99