30" GE Profile Free Standing Electric Double Oven Self Cleaning True Convection Range - PCB980SJSS
KENNEDY’S PRICE :
$2,599.00 CAD
30" GE Profile Free Standing Electric Double Oven Self Cleaning True Convection Range - PCB980SJSS
PCB980SJSS
$2,599.00
Literature
One-Piece Upswept Cooktop.
The CleanDesignTM upswept cooktop eliminates crevices so dirt has nowhere to hide. Cleaning is fast and easy.
Automatic Self-Clean Oven Door Lock
GE invented, patented and sold the first self-clean range! The self-cleaning range eliminates the chore of messy oven cleaning. Simply set the controls and the oven cleans itself, automatically.
Ceramic Glass Cooktop
A smooth and seamless cooktop surface makes cleaning quick and easy
Dual Element Bake
Alternates the upper broiling element and the lower baking element for even heating and optimal baking results.
Appearance | |
---|---|
Colour Appearance | Stainless Steel |
Control Knobs | Stainless Steel Appearance |
Handle Style | Designer Style (colour matched) |
Textured Steel Side Panels | Dark Grey Side Panel |
Capacity | |
Lower Oven | 4.4 cu. ft. |
Total Oven Capacity | 6.6 |
Upper Oven | 2.2 cu.ft |
Features | |
6-Pass Bake Element (Lower) | Yes |
6-Pass Broil Element (Both Ovens) | Yes |
Audible Preheat Signal | Yes |
Auto Oven Shut-Off With Override | Yes |
Auto Recipe Convection Conversion | Yes |
Auto Self Clean | Yes |
Automatic Oven Timer | Yes |
Automatic Self-Clean Oven Door Lock | Yes |
Bake and Broil Elements (Lower Oven) | 2650W/3600W |
Bake and Broil Elements (Upper Oven) | 2650W/3000W |
C° or F° Programmable | Yes |
Certified Sabbath Mode | Yes |
Clock & Kitchen Timer | Yes |
Control Lock Capability | Yes |
Convection Cooking | Yes |
Cooktop Type | Smoothtop |
Delay Bake Option (Time Bake) | Yes |
Digital Temperature Display | Yes |
Dual Element Bake | Yes |
Edge to Edge Ceramic Glass | Yes |
Electronic Oven Control | Yes |
Element - Center | 6" 80W Warming Zone |
Element - Left Front | 8"/5" 1900W Bridge |
Element - Left Rear | 8" 1900W Bridge |
Element - Right Front | 12"/9"/6" 3600W Power Boil |
Element - Right Rear | 6" 1200W |
Fuel Type | Electric |
Glass-Ceramic Cooktop | Patterned Grey on Black Glass |
Heating Element "ON" Indicator Light | Yes |
Hi / Low Broil | Yes |
Infinite Heat Controls | Yes |
Melt Setting | Yes |
One-Piece Upswept Cooktop | Porcelain Enamel |
Oven Interior Light | Yes |
Oven Rack Positions | 2 Upper, 7 Lower |
Oven Racks | 1 Self Clean Heavy Duty Roller Rack (Upper)/2 Self Clean Heavy Duty (Lower) |
Oven Shelves | 1 upper/2 lower |
Oven Temperature Display | Digital |
Oven Type / Cleaning | Self-Clean / Steam Clean |
Self-Clean Cool Down Time Display | Yes |
Touch Control | Yes |
True European Convection w/ Precise Air | Yes |
Variable Cleaning Time | w/Delay Clean Option |
Warm Mode | Yes |
Power & Ratings | |
Amp Rating at 208V | 40 |
Amp Rating at 240V | 40 |
EnerGuide Rating (kWh/year) | 470 |
KW Rating at 208V | 12 |
KW Rating at 240V | 16 |
Warranty | |
Full 1 Year | Entire Appliance; In Home; Parts & Labour |
Weights & Dimensions | |
Approximate Shipping Weight (lbs.) | 262 |
Depth with Door Open (in.) | 45 |
Interior Dimensions - Lower Oven (w x h x d) (in.) | 24 x 17 1/2 x 18 1/4 |
Interior Dimensions - Upper Oven (w x h x d) (in.) | 24 x 8-7/8 x 18 |
Overall Depth (in.) | 28-1/4 |
Overall Height (in.) | 47 |
Overall Width (in.) | 29-7/8 |
Write a review
Featured Products
YWFE745H0FS
$1,399.99
$1,649.99
WEG750H0HZ
$2,099.99
$2,699.99
YMES8800FZ
$2,249.99
YMER6600FZ
$1,099.99
$1,299.99
YKSEB900EWH
$2,349.99
$3,349.99
WEG750H0HV
$2,199.99
$2,799.99
YWFE521S0HS
$1,199.99
$1,499.99
KSGG700ESS
$2,299.99
$3,149.99
YMER6600FB
$1,099.99
$1,299.99
KFGG500EWH
$1,949.99
$2,649.99
YAER6303MFW
$849.99
$1,049.99
KFGG500ESS
$1,999.99
$2,699.99