LG 5.1.2 ch High Res Audio Sound Bar w/ Meridian Technology Dolby Atmos - SL10YG

LG 5.1.2 ch High Res Audio Sound Bar w/ Meridian Technology Dolby Atmos - SL10YG
SL10YG
Key Features
- with MERIDIAN
- Dolby Atmos / DTS:X
- High Resolution Audio
- Google Assistant
- TV Matching Design
- 4K Pass Through

MERIDIAN Technologyfor Exceptional Sound
Technology from the renowned experts at Meridian Audio combines advanced digital signal processing and hardware design to expand image height and widen the sound field. With SL10YG, you can enjoy sound quality previously unavailable in a sound bar.

Put Yourself in the TVwith Immersive Sound
The LG Sound Bar SL10YG meets Dolby Atmos and DTS:X to truly immerse you in the movies you love. The SL10YG supports 570W, 5.1.2 ch Dolby Atmos with an up-firing speaker.

High Resolution Audio
Digital music for audiophiles, with higher sampling rates and bit depth, both of which can contribute to more accurate, more enjoyable music listening. This certified HighResolution Audio sound bar can play back lossless stereo audio at up to 24-bit/192kHz quality.

LG Sound Bar with the Google Assistant
LG Sound Bar SL10YG is the world's first sound bar that supports both Google Assistant and Dolby Atmos. Now, the SL10YG follows your voice commands to find information and control your smart home. Simply saying, "
PRODUCT HIGHLIGHTS | |
---|---|
Dolby Atmos | Yes |
DTS:X | Yes |
Google Assistant Built-in | Yes |
High Resolution Audio | Up to 24bit / 192kHz |
24-bit Upsampling | Yes |
Hi-Fi DAC | Yes |
4K Pass-Through (HDCP 2.2) | Yes |
Group Play Mode | Yes (Chromecast) |
Easy Setup with BLE | Yes |
Chromecast Built-in | Yes |
Wireless Surround Sound Ready | Yes (SPK8) |
Bluetooth Streaming | Yes |
Meridian Audio Technology | Yes |
USB Playback | Yes |
GENERAL | |
Channels | 5.1.2ch |
Total Power | 570W |
Convenience | |
TV Remote Compatibility | Yes |
Smartphone Remote App (iOS/Android) | Yes / Yes |
Easy Setup with BLE | Yes |
Auto Volume Leveler | Yes (In App) |
Audio Return Channel (ARC) | Yes |
Dynamic Range Control | Yes (In App) |
SIMPLINK | Yes |
Network Software Update (NSU) | Yes |
Night Mode | Yes |
LCD Display Auto-Dimmer | Yes |
SPEAKERS | |
Front | 50W x 2 |
Centre | 50W |
Surround | 50W x 2 |
Top | 50W x 2 |
Subwoofer | 220W |
SOUND MODES | |
ASC (Adaptive Sound Control: Default) | Yes |
Standard | Yes |
Music | Yes |
Bass Blast | Yes |
Bass Blast | Yes |
Movie | Yes |
DTS:X | Yes |
Dolby Atmos | Yes |
AUDIO FORMAT | |
LPCM | Yes |
Dolby Atmos | Yes |
Dolby TrueHD | Yes |
Dolby Digital Plus | Yes |
Dolby Digital | Yes |
DTS Digital Surround | Yes |
DTS-HD Master Audio | Yes |
DTS-HD High Resolution | Yes |
DTS:X | Yes |
FLAC (Up to 192kHz) C4A / USB | Yes / X |
OGG (Up to 48kHz) C4A / USB | Yes / Yes |
WAV C4A / USB | Yes / X |
MP3 C4A / USB | Yes / Yes |
AAC | Yes / Yes |
AAC / AAC | Yes |
Connectivity | |
Wi-Fi | Yes |
Wireless Active Subwoofer | Yes |
Bluetooth | Yes (5.0) |
LG TV Sound Sync (Bluetooth) | No |
LG TV Sound Sync (Optical) | Yes |
Optical Input | 1 |
USB | Yes |
HDMI 2.0 (HDCP 2.2) Out | 1 |
HDMI 2.0 (HDCP 2.2) Input | 2 |
Power | |
Soundbar Power Consumption | 65W |
Soundbar Standby Power Consumption | <0.5W |
Subwoofer Power Consumption | 38W |
Subwoofer Standby Power Consumption | <0.5W |
DIMENSIONS / WEIGHTS / UPC | |
TV Matching | 55" and above |
Sound Bar (W x H x D) | 1443 x 63 x 146mm / 56.8" x 2.5" x 5.8" |
Subwoofer (W x H x D) | 221 x 390 x 312mm / 8.7" x 15.4" x 12.3" |
Shipping Size (W x H x D) | 1516 x 284 x 472mm / 59.7" x 11.2" x 18.6" |
Soundbar Net Weight | 7.5kg / 16.5 lbs |
Subwoofer Net Weight | 7.8kg / 17.2 lbs |
Shipping Weight | 19.3kg / 42.5 lbs |
UPC | 719192632691 |
INCLUDED ACCESSORIES | |
Remote Control | Yes |
Batteries | Yes (AAA) |
Optical Cable | Yes |
Wall Mount Bracket | Yes |
Cable Management | Yes |
Warranty Card | Yes |
Warranty | |
Limited Warranty | 1 Year Parts & Labour |
Country of origin | China |